Description
Dimensions | 189 x 189 x 125 mm (7.44 x 7.44 x 4.92″) |
Weight | 0.530 kg (1.17 lb) |
Power Supply | 24V, 0.5A Gigabit PoE |
Max. Power Consumption | 8W |
Operating Frequency | Worldwide – 5150 – 5875 MHz USA: U-NII-1 – 5150 – 5250 MHz USA: U-NII-2A – 5250 – 5350 MHz USA: U-NII-2C – 5470 – 5725 MHz USA: U-NII-3 – 5725 – 5850 MHz |
Gain | 19 dBi |
Networking Interface | (1) 10/100 Ethernet Port |
Processor Specs | Atheros MIPS 74Kc, 533 MHz |
Memory | 64 MB DDR2, 8 MB Flash |
LEDs | (1) Power, (1) LAN, (4) WLAN |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Max. VSWR | 1.5:1 |
Channel Sizes | 5/8/10/20/30/40 MHz |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included), Wall-Mount |
Wind Loading | 45.4 N @ 200 km/h (10.2 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
There are no reviews yet.