Ship Weight | 34.2 lbs |
Panel Type | Crystalline |
Watts | 280 |
Panels (qty.) | 1 |
Dimensions L x W (in.) | 58.75 x 26.5 |
Material | Crystalline/aluminum/tempered glass |
LED Light | No |
Battery Type | 12V charging |
Battery Included | No |
Showing 1–24 of 665 results
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm, 3.6mm, 6mm optional | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 300 g |
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm, 3.6mm, 6mm optional | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 300 g |
The 2-battery iron rack, finished in clean design and rugged for battery stacking, is the battery rack that effectively does the job.
Letting you neatly place the inverter on top and with a one battery on each of two levels.
The brown wood on the rack is just for the purpose of illustration. Wood is not supplied with the rack. At installation, your installer will provide you with the wood strong enough to support the weight of your inverter.
The 2-storey rack design is space-saving, as batteries and inverter only occupy a small space.
The 2-battery iron rack, finished in clean design and rugged for battery stacking, is the battery rack that effectively does the job.
Letting you neatly place the inverter on top and with a one battery on each of two levels.
The brown wood on the rack is just for the purpose of illustration. Wood is not supplied with the rack. At installation, your installer will provide you with the wood strong enough to support the weight of your inverter.
The 2-storey rack design is space-saving, as batteries and inverter only occupy a small space.
The Genata GNT-69P31 PoE Extender is a PoE 3port indoor extender capable of transmitting power and data over a distance of up to 130meters. It Supports the latest IEEE 802.3af/at/bt protocol, supports cascade 4 times, and is PoE powered. With its new and innovative design, the Genata GNT-69P31 PoE Extender houses 1 uplink port and 2 PoE-powered ports, suppling 30 and 60 watts of power respectively.
The Genata GNT-69P31 PoE Extender is a PoE 3port indoor extender capable of transmitting power and data over a distance of up to 130meters. It Supports the latest IEEE 802.3af/at/bt protocol, supports cascade 4 times, and is PoE powered. With its new and innovative design, the Genata GNT-69P31 PoE Extender houses 1 uplink port and 2 PoE-powered ports, suppling 30 and 60 watts of power respectively.